Best Sparkling Water

Rank the most refreshing, bubbly, and flavorful sparkling waters from around the globe, including cult-favorite seltzers, classic mineral waters, and exotic fruit infusions.

Statistics

Current Rankings

  1. #1 Liquid Death Severed Lime (Elo: 1216, Matches: 1)
  2. #2 Perrier Original (Elo: 1200, Matches: 0)
  3. #3 S.Pellegrino Sparkling Natural Mineral Water (Elo: 1200, Matches: 0)
  4. #4 Topo Chico Original (Elo: 1200, Matches: 0)
  5. #5 LaCroix Pamplemousse (Grapefruit) (Elo: 1200, Matches: 0)
  6. #6 LaCroix Lime (Elo: 1200, Matches: 0)
  7. #7 LaCroix Lemon (Elo: 1200, Matches: 0)
  8. #8 LaCroix Pure (Elo: 1200, Matches: 0)
  9. #9 LaCroix Berry (Elo: 1200, Matches: 0)
  10. #10 LaCroix Tangerine (Elo: 1200, Matches: 0)
  11. #11 LaCroix Key Lime (Elo: 1200, Matches: 0)
  12. #12 LaCroix Hibiscus (Elo: 1200, Matches: 0)
  13. #13 LaCroix Limoncello (Elo: 1200, Matches: 0)
  14. #14 LaCroix Pastèque (Watermelon) (Elo: 1200, Matches: 0)
  15. #15 LaCroix Beach Plum (Elo: 1200, Matches: 0)
  16. #16 LaCroix Black Razzberry (Elo: 1200, Matches: 0)
  17. #17 LaCroix Guava São Paolo (Elo: 1200, Matches: 0)
  18. #18 LaCroix Apricot (Elo: 1200, Matches: 0)
  19. #19 LaCroix Mango (Elo: 1200, Matches: 0)
  20. #20 LaCroix Passionfruit (Elo: 1200, Matches: 0)
  21. #21 LaCroix Peach-Pear (Elo: 1200, Matches: 0)
  22. #22 LaCroix Cran-Raspberry (Elo: 1200, Matches: 0)
  23. #23 LaCroix Orange (Elo: 1200, Matches: 0)
  24. #24 Bubly Lime (Elo: 1200, Matches: 0)
  25. #25 Bubly Grapefruit (Elo: 1200, Matches: 0)
  26. #26 Bubly Strawberry (Elo: 1200, Matches: 0)
  27. #27 Bubly Blackberry (Elo: 1200, Matches: 0)
  28. #28 Bubly Cherry (Elo: 1200, Matches: 0)
  29. #29 Bubly Mango (Elo: 1200, Matches: 0)
  30. #30 Bubly Pineapple (Elo: 1200, Matches: 0)
  31. #31 Bubly Orange (Elo: 1200, Matches: 0)
  32. #32 Bubly Raspberry (Elo: 1200, Matches: 0)
  33. #33 Bubly Peach (Elo: 1200, Matches: 0)
  34. #34 Bubly Apple (Elo: 1200, Matches: 0)
  35. #35 Bubly Watermelon (Elo: 1200, Matches: 0)
  36. #36 Waterloo Black Cherry (Elo: 1200, Matches: 0)
  37. #37 Waterloo Watermelon (Elo: 1200, Matches: 0)
  38. #38 Waterloo Grape (Elo: 1200, Matches: 0)
  39. #39 Waterloo Strawberry (Elo: 1200, Matches: 0)
  40. #40 Waterloo Pineapple (Elo: 1200, Matches: 0)
  41. #41 Waterloo Peach (Elo: 1200, Matches: 0)
  42. #42 Waterloo Blackberry Lemonade (Elo: 1200, Matches: 0)
  43. #43 Waterloo Cherry Limeade (Elo: 1200, Matches: 0)
  44. #44 Waterloo Ginger Citrus Twist (Elo: 1200, Matches: 0)
  45. #45 Waterloo Spiced Apple (Elo: 1200, Matches: 0)
  46. #46 Spindrift Lemon (Elo: 1200, Matches: 0)
  47. #47 Spindrift Lime (Elo: 1200, Matches: 0)
  48. #48 Spindrift Raspberry Lime (Elo: 1200, Matches: 0)
  49. #49 Spindrift Grapefruit (Elo: 1200, Matches: 0)
  50. #50 Spindrift Blackberry (Elo: 1200, Matches: 0)
  51. #51 Spindrift Orange Mango (Elo: 1200, Matches: 0)
  52. #52 Spindrift Pineapple (Elo: 1200, Matches: 0)
  53. #53 Spindrift Strawberry (Elo: 1200, Matches: 0)
  54. #54 Spindrift Half & Half (Tea & Lemon) (Elo: 1200, Matches: 0)
  55. #55 Polar Seltzer Black Cherry (Elo: 1200, Matches: 0)
  56. #56 Polar Seltzer Orange Vanilla (Elo: 1200, Matches: 0)
  57. #57 Polar Seltzer Ruby Red Grapefruit (Elo: 1200, Matches: 0)
  58. #58 Polar Seltzer Cranberry Lime (Elo: 1200, Matches: 0)
  59. #59 Polar Seltzer Lime (Elo: 1200, Matches: 0)
  60. #60 Polar Seltzer Lemon (Elo: 1200, Matches: 0)
  61. #61 Polar Seltzer Pomegranate (Elo: 1200, Matches: 0)
  62. #62 Polar Seltzer Toasted Coconut (Elo: 1200, Matches: 0)
  63. #63 Polar Seltzer Georgia Peach (Elo: 1200, Matches: 0)
  64. #64 Polar Seltzer Vanilla Pear (Elo: 1200, Matches: 0)
  65. #65 AHA Lime + Watermelon (Elo: 1200, Matches: 0)
  66. #66 AHA Blueberry + Pomegranate (Elo: 1200, Matches: 0)
  67. #67 AHA Orange + Grapefruit (Elo: 1200, Matches: 0)
  68. #68 AHA Raspberry + Acai (Elo: 1200, Matches: 0)
  69. #69 AHA Peach + Honey (Elo: 1200, Matches: 0)
  70. #70 AHA Fuji Apple + Berry (Elo: 1200, Matches: 0)
  71. #71 Liquid Death Mango Chainsaw (Elo: 1200, Matches: 0)
  72. #72 Liquid Death Berry It Alive (Elo: 1200, Matches: 0)
  73. #73 Liquid Death Convicted Melon (Elo: 1200, Matches: 0)
  74. #74 Liquid Death Sparkling Water (Plain) (Elo: 1200, Matches: 0)
  75. #75 Gerolsteiner Sparkling Mineral Water (Elo: 1200, Matches: 0)
  76. #76 Borjomi Mineral Water (Elo: 1200, Matches: 0)
  77. #77 Badoit Sparkling Natural Mineral Water (Elo: 1200, Matches: 0)
  78. #78 Vichy Catalan (Elo: 1200, Matches: 0)
  79. #79 Ferrarelle Sparkling Natural Mineral Water (Elo: 1200, Matches: 0)
  80. #80 Mountain Valley Sparkling Water (Elo: 1200, Matches: 0)
  81. #81 Rambler Sparkling Water (Elo: 1200, Matches: 0)
  82. #82 Nixie Sparkling Water Lime Ginger (Elo: 1200, Matches: 0)
  83. #83 Nixie Sparkling Water Watermelon (Elo: 1200, Matches: 0)
  84. #84 Nixie Sparkling Water Grapefruit (Elo: 1200, Matches: 0)
  85. #85 Aura Bora Cactus Rose (Elo: 1200, Matches: 0)
  86. #86 Aura Bora Lavender Cucumber (Elo: 1200, Matches: 0)
  87. #87 Aura Bora Lemongrass Coconut (Elo: 1200, Matches: 0)
  88. #88 Aura Bora Peppermint Watermelon (Elo: 1200, Matches: 0)
  89. #89 Sanzo Alphonso Mango (Elo: 1200, Matches: 0)
  90. #90 Sanzo Lychee (Elo: 1200, Matches: 0)
  91. #91 Sanzo Calamansi (Elo: 1200, Matches: 0)
  92. #92 Sanzo Yuzu with Ginger (Elo: 1200, Matches: 0)
  93. #93 Sound Sparkling Water Grapefruit with Elderflower (Elo: 1200, Matches: 0)
  94. #94 Sound Sparkling Water Blueberry with Cinnamon (Elo: 1200, Matches: 0)
  95. #95 Minna Lime Hibiscus (Elo: 1200, Matches: 0)
  96. #96 Minna Cherry Cacao (Elo: 1200, Matches: 0)
  97. #97 Ugly Drinks Lemon Lime (Elo: 1200, Matches: 0)
  98. #98 Ugly Drinks Peach (Elo: 1200, Matches: 0)
  99. #99 Recess Sparkling Water Blackberry Chai (Elo: 1200, Matches: 0)
  100. #100 Recess Sparkling Water Blood Orange (Elo: 1200, Matches: 0)
  101. #101 Schweppes Sparkling Water (Elo: 1200, Matches: 0)
  102. #102 Canada Dry Sparkling Seltzer Water (Elo: 1200, Matches: 0)
  103. #103 Seagram's Sparkling Seltzer Water (Elo: 1200, Matches: 0)
  104. #104 Voss Sparkling Water (Elo: 1200, Matches: 0)
  105. #105 Evian Sparkling Water (Elo: 1200, Matches: 0)
  106. #106 S.Pellegrino Essenza Tangerine & Wild Strawberry (Elo: 1200, Matches: 0)
  107. #107 S.Pellegrino Essenza Dark Morello Cherry & Pomegranate (Elo: 1200, Matches: 0)
  108. #108 S.Pellegrino Essenza Lemon & Lemon Zest (Elo: 1200, Matches: 0)
  109. #109 Trader Joe's Sparkling Lime (Elo: 1200, Matches: 0)
  110. #110 Trader Joe's Sparkling Lemon (Elo: 1200, Matches: 0)
  111. #111 Trader Joe's Sparkling Grapefruit (Elo: 1200, Matches: 0)
  112. #112 Trader Joe's Sparkling Cranberry Clementine (Elo: 1200, Matches: 0)
  113. #113 Whole Foods 365 Lemon Sparkling Water (Elo: 1200, Matches: 0)
  114. #114 Whole Foods 365 Lime Sparkling Water (Elo: 1200, Matches: 0)
  115. #115 Whole Foods 365 Grapefruit Sparkling Water (Elo: 1200, Matches: 0)
  116. #116 Target Good & Gather Cucumber Mint (Elo: 1200, Matches: 0)
  117. #117 Target Good & Gather Ginger Peach (Elo: 1200, Matches: 0)
  118. #118 Target Good & Gather Tropical Cherry (Elo: 1200, Matches: 0)
  119. #119 Walmart Great Value Lemon Lime Sparkling Water (Elo: 1200, Matches: 0)
  120. #120 Kroger Simple Truth Organic Lemon Sparkling Water (Elo: 1200, Matches: 0)
  121. #121 Kirkland Signature Sparkling Water (Elo: 1200, Matches: 0)
  122. #122 Perrier Lime (Elo: 1200, Matches: 0)
  123. #123 Perrier Pink Grapefruit (Elo: 1200, Matches: 0)
  124. #124 Perrier Peach (Elo: 1200, Matches: 0)
  125. #125 Perrier Strawberry (Elo: 1200, Matches: 0)
  126. #126 Perrier Watermelon (Elo: 1200, Matches: 0)
  127. #127 Topo Chico Twist of Lime (Elo: 1200, Matches: 0)
  128. #128 Topo Chico Twist of Grapefruit (Elo: 1200, Matches: 0)
  129. #129 Topo Chico Twist of Tangerine (Elo: 1200, Matches: 0)
  130. #130 Ramlösa Original (Elo: 1200, Matches: 0)
  131. #131 Apollinaris (Elo: 1200, Matches: 0)
  132. #132 Ty Nant Sparkling (Elo: 1200, Matches: 0)
  133. #133 Hildon Gently Sparkling (Elo: 1200, Matches: 0)
  134. #134 Antipodes Sparkling (Elo: 1200, Matches: 0)
  135. #135 Llanllyr SOURCE Sparkling (Elo: 1200, Matches: 0)
  136. #136 Radenska Royal (Elo: 1200, Matches: 0)
  137. #137 Jamnica (Elo: 1200, Matches: 0)
  138. #138 Knjaz Miloš (Elo: 1200, Matches: 0)
  139. #139 Mattoni (Elo: 1200, Matches: 0)
  140. #140 Highland Spring Sparkling (Elo: 1200, Matches: 0)
  141. #141 Buxton Sparkling (Elo: 1200, Matches: 0)
  142. #142 Harrogate Sparkling (Elo: 1200, Matches: 0)
  143. #143 Ballygowan Sparkling (Elo: 1200, Matches: 0)
  144. #144 Hal's New York Seltzer Original (Elo: 1200, Matches: 0)
  145. #145 Hal's New York Seltzer Black Cherry (Elo: 1200, Matches: 0)
  146. #146 Hal's New York Seltzer Vanilla Cream (Elo: 1200, Matches: 0)
  147. #147 Saratoga Sparkling Spring Water (Elo: 1200, Matches: 0)
  148. #148 Richard's Rainwater Sparkling (Elo: 1200, Matches: 0)
  149. #149 Proud Source Sparkling Water (Elo: 1200, Matches: 0)
  150. #150 Waiakea Sparkling Hawaiian Volcanic Water (Elo: 1200, Matches: 0)
  151. #151 Hint Sparkling Water Cherry (Elo: 1200, Matches: 0)
  152. #152 Hint Sparkling Water Blackberry (Elo: 1200, Matches: 0)
  153. #153 Hint Sparkling Water Watermelon (Elo: 1200, Matches: 0)
  154. #154 Vytautas Mineral Water (Elo: 1200, Matches: 0)
  155. #155 LaCroix Coconut (Elo: 1184, Matches: 1)

Vote Now

Help rank these options by voting: Start Voting