best sport

Statistics

Current Rankings

  1. #1 Track and Field (Athletics) (Elo: 1542, Matches: 75)
  2. #2 Basketball (Elo: 1465, Matches: 70)
  3. #3 Swimming (Elo: 1428, Matches: 77)
  4. #4 Soccer (Association Football) (Elo: 1413, Matches: 63)
  5. #5 Snowboarding (Elo: 1411, Matches: 73)
  6. #6 Skateboarding (Elo: 1397, Matches: 68)
  7. #7 Volleyball (Elo: 1371, Matches: 71)
  8. #8 Tennis (Elo: 1303, Matches: 73)
  9. #9 Artistic Gymnastics (Elo: 1297, Matches: 65)
  10. #10 Beach Volleyball (Elo: 1296, Matches: 62)
  11. #11 Bowling (Elo: 1285, Matches: 60)
  12. #12 Ice Hockey (Elo: 1274, Matches: 76)
  13. #13 Parkour (Elo: 1272, Matches: 72)
  14. #14 Chess (Sport) (Elo: 1240, Matches: 70)
  15. #15 Lacrosse (Elo: 1239, Matches: 62)
  16. #16 American Football (Elo: 1227, Matches: 74)
  17. #17 Mountain Biking (Elo: 1222, Matches: 77)
  18. #18 Rugby League (Elo: 1215, Matches: 66)
  19. #19 Rugby Union (Elo: 1213, Matches: 83)
  20. #20 Pickleball (Elo: 1200, Matches: 74)
  21. #21 Karate (Elo: 1185, Matches: 74)
  22. #22 Dodgeball (Elo: 1182, Matches: 67)
  23. #23 BMX Racing (Elo: 1181, Matches: 62)
  24. #24 Baseball (Elo: 1170, Matches: 87)
  25. #25 Ultimate Frisbee (Elo: 1162, Matches: 71)
  26. #26 Mixed Martial Arts (MMA) (Elo: 1123, Matches: 74)
  27. #27 Kickboxing (Elo: 1114, Matches: 81)
  28. #28 Kickball (Elo: 1098, Matches: 77)
  29. #29 Cheerleading (Elo: 1095, Matches: 65)
  30. #30 Softball (Elo: 1091, Matches: 78)
  31. #31 Wrestling (Freestyle) (Elo: 1073, Matches: 83)
  32. #32 Golf (Elo: 1055, Matches: 77)
  33. #33 Drag Racing (Elo: 996, Matches: 79)
  34. #34 Horse Racing (Elo: 974, Matches: 64)
  35. #35 Boxing (Elo: 965, Matches: 80)
  36. #36 NASCAR (Elo: 947, Matches: 78)
  37. #37 Bodybuilding (Elo: 941, Matches: 76)
  38. #38 Sumo Wrestling (Elo: 938, Matches: 74)

Vote Now

Help rank these options by voting: Start Voting