Best Sports Cars of the 1990s

Rank the most iconic performance vehicles from the golden era of automotive engineering, spanning JDM legends, European exotics, and American muscle.

Statistics

Current Rankings

  1. #1 McLaren F1 (Elo: 1453, Matches: 58)
  2. #2 Ferrari F40 (Elo: 1402, Matches: 61)
  3. #3 Mercedes-Benz CLK GTR (Elo: 1384, Matches: 54)
  4. #4 Audi RS2 Avant (Elo: 1338, Matches: 73)
  5. #5 Lamborghini Diablo (Elo: 1336, Matches: 59)
  6. #6 Mitsubishi Lancer Evolution VI (Tommi Mäkinen Edition) (Elo: 1332, Matches: 57)
  7. #7 Aston Martin DB7 (Elo: 1330, Matches: 70)
  8. #8 BMW 850CSi (Elo: 1306, Matches: 59)
  9. #9 Mazda RX-7 (FD) (Elo: 1297, Matches: 64)
  10. #10 Honda S2000 (Elo: 1280, Matches: 56)
  11. #11 Ferrari F50 (Elo: 1279, Matches: 71)
  12. #12 Dodge Viper GTS (Elo: 1275, Matches: 73)
  13. #13 Nissan Skyline GT-R (R32) (Elo: 1273, Matches: 51)
  14. #14 Porsche 911 GT1 Strassenversion (Elo: 1266, Matches: 65)
  15. #15 Mazda MX-5 Miata (NA/NB) (Elo: 1260, Matches: 64)
  16. #16 Subaru Impreza 22B STi (Elo: 1258, Matches: 48)
  17. #17 Bugatti EB110 (Elo: 1248, Matches: 63)
  18. #18 BMW M5 (E39) (Elo: 1244, Matches: 64)
  19. #19 Ferrari 550 Maranello (Elo: 1240, Matches: 55)
  20. #20 Nissan Skyline GT-R (R34) (Elo: 1238, Matches: 70)
  21. #21 Mercedes-Benz SL600 (R129) (Elo: 1234, Matches: 58)
  22. #22 Jaguar XJ220 (Elo: 1224, Matches: 61)
  23. #23 Lotus Esprit V8 (Elo: 1219, Matches: 65)
  24. #24 Lotus Elise (Series 1) (Elo: 1217, Matches: 66)
  25. #25 Toyota Supra Turbo (A80) (Elo: 1209, Matches: 69)
  26. #26 Honda Integra Type R (DC2) (Elo: 1209, Matches: 58)
  27. #27 Chevrolet Corvette (C5) (Elo: 1206, Matches: 56)
  28. #28 Ferrari F355 (Elo: 1197, Matches: 60)
  29. #29 Ruf CTR2 (Elo: 1187, Matches: 57)
  30. #30 Porsche 911 (964) Turbo S (Elo: 1171, Matches: 64)
  31. #31 Nissan Skyline GT-R (R33) (Elo: 1165, Matches: 58)
  32. #32 Vector M12 (Elo: 1164, Matches: 49)
  33. #33 Nissan 300ZX Turbo (Z32) (Elo: 1160, Matches: 69)
  34. #34 Alpine A610 (Elo: 1152, Matches: 59)
  35. #35 Mitsubishi 3000GT VR-4 (Elo: 1137, Matches: 73)
  36. #36 BMW Z3 M Coupe (Elo: 1133, Matches: 72)
  37. #37 Acura/Honda NSX (Elo: 1132, Matches: 60)
  38. #38 BMW M3 (E36) (Elo: 1129, Matches: 65)
  39. #39 Venturi 400GT (Elo: 1122, Matches: 64)
  40. #40 TVR Cerbera (Elo: 1120, Matches: 68)
  41. #41 Ford Mustang SVT Cobra R (Elo: 1118, Matches: 62)
  42. #42 Lister Storm (Elo: 1043, Matches: 69)
  43. #43 Plymouth Prowler (Elo: 1040, Matches: 55)
  44. #44 TVR Griffith (Elo: 1031, Matches: 57)
  45. #45 Porsche 911 (993) (Elo: 1030, Matches: 70)
  46. #46 Alfa Romeo GTV (916) (Elo: 1026, Matches: 76)
  47. #47 Fiat Coupe Turbo (Elo: 1007, Matches: 55)
  48. #48 Chevrolet Corvette ZR-1 (C4) (Elo: 995, Matches: 53)
  49. #49 Porsche Boxster (986) (Elo: 960, Matches: 51)

Vote Now

Help rank these options by voting: Start Voting